Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.761,26 | -0,43% | -16,12 | 3.777,38 | 09:29 | |
STOXX® Europe 50 | 3.677,32 | -0,17% | -6,18 | 3.683,50 | 09:29 | |
DJ ESTXX 50 P$ | 2.832,71 | -0,87% | -24,97 | 2.857,68 | 09:29 | |
DJ ESTXX 50 R | 8.491,31 | -0,43% | -36,39 | 8.527,70 | 09:29 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 439,26 | -0,34% | -1,50 | 440,76 | 09:29 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 1.014,46 | +0,15% | +1,49 | 1.012,97 | 09:29 | |
DJ STOXX600 F&BV P | 825,60 | -0,03% | -0,28 | 825,88 | 09:29 | |
DJ STOXX600 FINS P | 618,69 | -0,81% | -5,03 | 623,72 | 09:29 | |
STOXX® Europe 600 Oil & Gas | 336,62 | -0,18% | -0,62 | 337,24 | 09:29 | |
STOXX® Europe 600 Chemicals | 1.183,73 | -0,50% | -6,00 | 1.189,73 | 09:29 | |
STOXX® Europe 600 Banks | 130,53 | -0,76% | -1,00 | 131,53 | 09:29 | |
STOXX® Europe 600 Automobiles & Parts | 554,73 | -0,59% | -3,30 | 558,03 | 09:29 | |
STOXX® Europe 600 Travel & Leisure | 198,49 | -1,76% | -3,56 | 202,05 | 09:29 | |
STOXX® Europe 600 Retail | 311,51 | -0,92% | -2,90 | 314,41 | 09:29 | |
STOXX® Europe 600 Personal & Household Goods | 1.011,94 | -0,21% | -2,08 | 1.014,02 | 09:29 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 460,74 | -0,16% | -0,76 | 461,50 | 09:29 | |
DJ STXX X UK MED P | 250,34 | -0,54% | -1,35 | 251,69 | 09:29 | |
DJ STXX X UK MID P | 591,19 | -0,34% | -2,04 | 593,23 | 09:29 | |
DJ STXX EX UK P | 551,29 | -0,25% | -1,40 | 552,69 | 09:29 | |
DJ STXX XUK SMAL P | 391,66 | -0,74% | -2,92 | 394,58 | 09:29 | |
DJ STXX XUK TCOM P | 315,24 | +0,34% | +1,08 | 314,16 | 09:29 | |
DJ STXX XUK UTIL P | 367,36 | +0,04% | +0,16 | 367,20 | 09:29 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 572,33 | -0,22% | -1,29 | 573,62 | 09:29 | |
DJ STXX X UK FIN P | 784,12 | -0,78% | -6,14 | 790,26 | 09:29 | |
DJ STXX XEUR MID P | 507,22 | -0,67% | -3,44 | 510,66 | 09:29 | |
DJ STXX EX EURO P | 451,50 | -0,29% | -1,30 | 452,80 | 09:29 | |
DJ STXX XEUR SMA P | 332,25 | -0,94% | -3,15 | 335,40 | 09:29 | |
DJ STXX UK AUT P | 546,61 | -0,59% | -3,25 | 549,86 | 09:29 | |
DJ STXX X UK BK P | 124,21 | -0,74% | -0,93 | 125,14 | 09:29 | |
DJ STXX X UK BAS P | 285,11 | -0,22% | -0,64 | 285,75 | 09:29 | |
DJ STXX X UK CHM P | 1.433,19 | -0,44% | -6,37 | 1.439,56 | 09:29 | |
DJ STXX X UK CON P | 659,76 | -0,07% | -0,49 | 660,25 | 09:29 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 529,18 | -0,60% | -3,18 | 532,36 | 09:29 | |
DJ ESTXX MID P | 459,73 | -0,39% | -1,80 | 461,53 | 09:29 | |
DJ ESTXX SMAL P | 311,83 | -0,61% | -1,92 | 313,75 | 09:29 | |
DJ ESTXX T MARK P | 380,28 | -0,41% | -1,58 | 381,86 | 09:29 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 419,31 | -0,39% | -1,63 | 420,94 | 09:29 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 414,50 | -0,40% | -1,66 | 416,16 | 09:29 | |
DJ ESTXX BANK P | 82,76 | -0,83% | -0,69 | 83,45 | 09:29 | |
DJ ESTXX BASIC P | 225,26 | -0,26% | -0,59 | 225,85 | 09:29 | |
DJ ESTXX CHEMIC P | 1.356,38 | -0,42% | -5,75 | 1.362,13 | 09:29 | |
DJ ESTXX CONSTR P | 472,09 | +0,08% | +0,38 | 471,71 | 09:29 | |
DJ ESTXX OILG P | 320,29 | -0,21% | -0,67 | 320,96 | 09:29 | |
DJ ESTXX FIN SER P | 508,37 | -0,51% | -2,59 | 510,96 | 09:29 | |
DJ ESTXX FOOD&BV P | 529,24 | -0,25% | -1,33 | 530,57 | 09:29 | |
DJ ESTXX HEALTH P | 797,10 | -0,20% | -1,57 | 798,67 | 09:29 | |
DJ ESTXX IND G&S P | 975,18 | -0,60% | -5,92 | 981,10 | 09:29 | |
DJ ESTXX INSUR P | 274,70 | -0,45% | -1,23 | 275,93 | 09:29 | |
DJ ESTXX MEDIA P | 256,50 | -0,50% | -1,30 | 257,80 | 09:29 | |
DJ ESTXX TECHNO P | 760,32 | -0,69% | -5,28 | 765,60 | 09:29 | |
DJ ESTXX TELECOM P | 294,46 | +0,33% | +0,98 | 293,48 | 09:29 | |
DJ ESTXX UTIL SU P | 360,65 | -0,01% | -0,04 | 360,69 | 09:29 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
