Día mín.13405,74
Día máx.13553,28
13.505,99
52 semanas mín.11037,21
52 semanas máx.16764,86
13.505,99
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | PER | Rent. /Div. | Hora | |
---|---|---|---|---|---|---|---|---|
ACTIVISION BLIZZARD | 80,450 | -0,14% | -0,110 | 11.429.335,48 | 0,00 | 0,00% | 18/08 | |
ADOBE SYSTEMS | 438,5900 | +0,18% | 0,7700 | 38.433.901,47 | 0,00 | 0,00% | 18/08 | |
ADVANCED MICRO D | 100,43 | +2,19% | 2,15 | 214.660.832,40 | 0,00 | 0,00% | 18/08 | |
AIRBNB INC USD0.0001 A (EUR) | 121,19 | -0,56% | -0,68 | 15.032.058,44 | 0,00 | 0,00% | 18/08 | |
ALIGN TECHNOLOGY | 281,47 | +1,31% | 3,63 | 9.474.072,55 | 0,00 | 0,00% | 18/08 | |
ALPHABET-A | 120,15 | +0,49% | 0,59 | 97.028.175,16 | 0,00 | 0,00% | 18/08 | |
ALPHABET-C | 120,88 | +0,45% | 0,54 | 117.489.661,02 | 0,00 | 0,00% | 18/08 | |
AMAZON.COM | 142,350 | +0,15% | 0,220 | 233.896.043,00 | 0,00 | 0,00% | 18/08 | |
AMERICAN ELEC. | 104,38 | +0,04% | 0,05 | 10.452.462,15 | 0,00 | 0,00% | 18/08 | |
AMGEN INC | 249,76 | -0,32% | -0,79 | 28.661.241,14 | 0,00 | 0,00% | 18/08 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | PER | Rent. /Div. | Hora | |
---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | 170,08 | -0,03% | -0,05 | 37.051.374,17 | 0,00 | 0,00% | 18/08 | |
ANSYS | 279,84 | -0,04% | -0,12 | 2.935.841,08 | 0,00 | 0,00% | 18/08 | |
APPLE | 174,155 | -0,29% | -0,505 | 602.772.015,73 | 0,00 | 0,00% | 18/08 | |
APPLIED MATERIALS | 108,250 | +2,15% | 2,280 | 34.116.563,66 | 0,00 | 0,00% | 18/08 | |
ASML HOLD NY REG | 561,18 | +0,73% | 4,08 | 13.407.144,49 | 0,00 | 0,00% | 18/08 | |
ASTRAZENECA ADR EACH REPR 0.5 ORD SHS | 66,49 | +0,09% | 0,06 | 21.440.205,42 | 0,00 | 0,00% | 18/08 | |
ATLASSIAN CORPORATION PLC COM USD0.1 CL A | 283,33 | -0,33% | -0,94 | 14.607.602,40 | 0,00 | 0,00% | 18/08 | |
AUT.DATA PROCESSIN | 260,83 | +0,05% | 0,13 | 11.579.202,20 | 0,00 | 0,00% | 18/08 | |
AUTODESK INC | 228,750 | +0,25% | 0,570 | 9.643.195,23 | 0,00 | 0,00% | 18/08 | |
BAIDU ADR | 128,11 | -3,36% | -4,45 | 18.978.607,36 | 0,00 | 0,00% | 18/08 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | PER | Rent. /Div. | Hora | |
---|---|---|---|---|---|---|---|---|
BIOGEN IDEC | 216,38 | -0,57% | -1,25 | 3.388.632,18 | 0,00 | 0,00% | 18/08 | |
BROADCOM | 558,63 | +3,70% | 19,92 | 63.363.524,79 | 0,00 | 0,00% | 18/08 | |
CADENCE DESIGN | 190,570 | -0,23% | -0,430 | 7.423.328,94 | 0,00 | 0,00% | 18/08 | |
CHARTER COMM-A | 457,99 | -1,59% | -7,39 | 22.703.699,49 | 0,00 | 0,00% | 18/08 | |
CINTAS | 440,76 | +0,35% | 1,53 | 2.311.375,74 | 0,00 | 0,00% | 18/08 | |
CISCO SYSTEMS | 49,380 | +5,76% | 2,690 | 111.843.265,85 | 0,00 | 0,00% | 18/08 | |
COGZT TECH SLTS A | 69,130 | +0,74% | 0,510 | 7.226.215,13 | 0,00 | 0,00% | 18/08 | |
COMCAST CLASS A | 38,630 | -1,62% | -0,635 | 63.871.578,09 | 0,00 | 0,00% | 18/08 | |
CONSTELLATION ENERGY CORPORATION NPV | 81,61 | +2,38% | 1,90 | 5.418.541,45 | 0,00 | 0,00% | 18/08 | |
COPART | 130,30 | +0,13% | 0,17 | 2.120.012,69 | 0,00 | 0,00% | 18/08 | |
COSTCO WHOLESALE | 561,050 | +0,85% | 4,710 | 42.888.240,27 | 0,00 | 0,00% | 18/08 | |
CROWDSTRIKE HOLDINGS INC COM USD0.0005 CL A | 195,78 | -0,54% | -1,06 | 11.510.904,23 | 0,00 | 0,00% | 18/08 | |
CSX | 34,35 | -0,41% | -0,14 | 22.518.614,89 | 0,00 | 0,00% | 18/08 | |
DATADOG INC USD0.00001 A | 109,44 | -0,50% | -0,55 | 12.666.389,57 | 0,00 | 0,00% | 18/08 | |
DEXCOM INC USD0.001 | 87,55 | -0,67% | -0,59 | 7.142.362,91 | 0,00 | 0,00% | 18/08 | |
DOCUSIGN INC COM USD0.0001 | 69,73 | +0,11% | 0,08 | 5.482.173,90 | 0,00 | 0,00% | 18/08 | |
DOLLAR TREE | 168,03 | +0,01% | 0,02 | 9.868.953,66 | 0,00 | 0,00% | 18/08 | |
DR PEPPER SNAP | 40,03 | -0,05% | -0,02 | 21.007.978,85 | 0,00 | 0,00% | 18/08 | |
EBAY | 48,520 | -0,12% | -0,060 | 11.138.037,81 | 0,00 | 0,00% | 18/08 | |
ELECTRONIC ARTS | 132,4500 | -0,56% | -0,7500 | 7.632.334,22 | 0,00 | 0,00% | 18/08 | |
EXELON | 46,32 | +0,13% | 0,06 | 19.409.352,16 | 0,00 | 0,00% | 18/08 | |
FACEBOOK CL A | 174,61 | -0,14% | -0,24 | 153.515.354,78 | 0,00 | 0,00% | 18/08 | |
FASTENAL | 55,790 | +0,13% | 0,070 | 5.150.819,95 | 0,00 | 0,00% | 18/08 | |
FISERV | 110,540 | +1,66% | 1,810 | 18.540.239,29 | 0,00 | 0,00% | 18/08 | |
FORTINET | 52,27 | +0,69% | 0,36 | 7.258.638,34 | 0,00 | 0,00% | 18/08 | |
GILEAD SCIENCES | 65,1800 | -1,29% | -0,8500 | 31.398.698,85 | 0,00 | 0,00% | 18/08 | |
HONEYWELL | 203,73 | +0,46% | 0,94 | 19.928.278,29 | 0,00 | 0,00% | 18/08 | |
IDEXX LABS | 374,88 | +0,22% | 0,83 | 12.230.199,51 | 0,00 | 0,00% | 18/08 | |
ILLUMINA | 209,10 | -1,88% | -4,00 | 7.333.014,82 | 0,00 | 0,00% | 18/08 | |
INTEL CORP | 36,1900 | +1,15% | 0,4100 | 49.397.918,16 | 0,00 | 0,00% | 18/08 | |
INTUIT | 477,55 | -0,14% | -0,65 | 32.836.385,92 | 0,00 | 0,00% | 18/08 | |
INTUITIVE SURGICAL | 229,540 | -0,05% | -0,110 | 9.210.059,16 | 0,00 | 0,00% | 18/08 | |
JD.COM SP ADR-A | 55,18 | -1,75% | -0,98 | 21.483.648,55 | 0,00 | 0,00% | 18/08 | |
KLA-TENCOR | 381,98 | +1,80% | 6,77 | 22.358.557,23 | 0,00 | 0,00% | 18/08 | |
KRAFT FOODS A | 65,56 | +0,08% | 0,05 | 17.705.465,92 | 0,00 | 0,00% | 18/08 | |
LAM RESEARCH CORP | 502,760 | +1,05% | 5,210 | 37.370.043,00 | 0,00 | 0,00% | 18/08 | |
LUCID GROUP INC COM USD0.0001 CL A | 18,24 | -1,25% | -0,23 | 9.070.406,34 | 0,00 | 0,00% | 18/08 | |
LULULEMON ATHLETICA INC COM USD0.005 | 333,21 | +0,93% | 3,06 | 17.419.960,40 | 0,00 | 0,00% | 18/08 | |
MARRIOTT INTL-A | 164,93 | +0,81% | 1,33 | 6.907.500,72 | 0,00 | 0,00% | 18/08 | |
MARVELL TECHNOLOGY | 54,54 | +3,63% | 1,91 | 34.356.105,61 | 0,00 | 0,00% | 18/08 | |
MATCH GROUP INC COM USD0.001 | 65,05 | +0,25% | 0,16 | 3.489.346,18 | 0,00 | 0,00% | 18/08 | |
MERCADOLIBRE | 976,57 | -2,10% | -20,91 | 22.351.511,12 | 0,00 | 0,00% | 18/08 | |
MICROCHIP TECH | 72,66 | +1,78% | 1,27 | 14.553.711,99 | 0,00 | 0,00% | 18/08 | |
MICRON TECHNOLOGY | 62,99 | +2,22% | 1,37 | 42.728.550,81 | 0,00 | 0,00% | 18/08 | |
MICROSOFT | 290,190 | -0,42% | -1,230 | 204.790.311,93 | 0,00 | 0,00% | 18/08 | |
MODERNA INC COM USD0.0001 | 150,00 | -5,03% | -7,94 | 38.196.078,16 | 0,00 | 0,00% | 18/08 | |
MONSTER BEVERAGE | 91,28 | -0,28% | -0,26 | 4.726.718,97 | 0,00 | 0,00% | 18/08 | |
NETEASE SP ADR | 86,08 | -6,00% | -5,49 | 15.761.784,44 | 0,00 | 0,00% | 18/08 | |
NETFLIX | 245,10 | +1,69% | 4,07 | 49.540.959,74 | 0,00 | 0,00% | 18/08 | |
NVIDIA | 187,73 | +2,37% | 4,34 | 230.577.241,62 | 0,00 | 0,00% | 18/08 | |
NXP SEMICONDUCTORS | 182,64 | +1,40% | 2,53 | 20.694.363,83 | 0,00 | 0,00% | 18/08 | |
O REILLY AUTOMOTIV | 736,35 | -0,97% | -7,18 | 7.926.931,72 | 0,00 | 0,00% | 18/08 | |
OKTA INC COM USD0.0001 CL A | 101,69 | -0,08% | -0,08 | 3.877.515,52 | 0,00 | 0,00% | 18/08 | |
OLD DOMINION FREIGHT LINE INC COM USD0.10 | 303,02 | -0,05% | -0,16 | 6.983.462,53 | 0,00 | 0,00% | 18/08 | |
PACCAR INC | 94,190 | +0,72% | 0,670 | 3.467.544,60 | 0,00 | 0,00% | 18/08 | |
PALO ALTO NETWORKS INC USD0.0001 | 517,85 | +0,65% | 3,34 | 27.735.117,11 | 0,00 | 0,00% | 18/08 | |
PAYCHEX | 139,180 | +0,37% | 0,510 | 5.409.976,48 | 0,00 | 0,00% | 18/08 | |
PAYPAL HOLDINGS | 99,85 | +0,46% | 0,46 | 67.737.216,05 | 0,00 | 0,00% | 18/08 | |
PEPSICO | 180,39 | +0,09% | 0,17 | 32.810.064,76 | 0,00 | 0,00% | 18/08 | |
PINDUODUO INC SPON ADS EACH REP 4 ORD SHS | 46,83 | -1,43% | -0,68 | 6.817.489,98 | 0,00 | 0,00% | 18/08 | |
PRICELINE.COM | 2.145,54 | +0,61% | 12,95 | 26.198.981,55 | 0,00 | 0,00% | 18/08 | |
QUALCOMM INC | 151,400 | +1,95% | 2,890 | 65.436.928,23 | 0,00 | 0,00% | 18/08 | |
REGENERON PHARMA | 625,13 | -1,78% | -11,34 | 12.506.515,34 | 0,00 | 0,00% | 18/08 | |
ROSS STORES | 92,00 | -0,88% | -0,82 | 12.921.341,49 | 0,00 | 0,00% | 18/08 | |
SEATTLE GENETICS INC COM USD0.001 | 169,03 | -1,05% | -1,79 | 5.805.419,56 | 0,00 | 0,00% | 18/08 | |
SIRIUS XM RADIO | 6,4900 | -0,38% | -0,0250 | 5.955.432,97 | 0,00 | 0,00% | 18/08 | |
SKYWORKS SOLUTIONS | 111,00 | +2,05% | 2,23 | 5.702.115,30 | 0,00 | 0,00% | 18/08 | |
SPLUNK INC COM USD0.001 | 111,85 | +2,01% | 2,20 | 11.093.568,42 | 0,00 | 0,00% | 18/08 | |
STARBUCKS | 88,560 | +0,23% | 0,200 | 17.206.964,91 | 0,00 | 0,00% | 18/08 | |
SYNOPSYS | 373,37 | -1,95% | -7,41 | 22.770.089,79 | 0,00 | 0,00% | 18/08 | |
T-MOBILE US | 146,87 | +0,91% | 1,33 | 24.702.539,28 | 0,00 | 0,00% | 18/08 | |
TESLA MTRS | 908,58 | -0,38% | -3,45 | 508.604.437,30 | 0,00 | 0,00% | 18/08 | |
TEXAS INSTRUMENTS | 178,44 | +0,99% | 1,75 | 37.824.523,43 | 0,00 | 0,00% | 18/08 | |
THE KRAFT HEINZ | 38,26 | +0,16% | 0,06 | 15.281.599,17 | 0,00 | 0,00% | 18/08 | |
VERISIGN | 206,48 | +0,84% | 1,73 | 3.172.672,75 | 0,00 | 0,00% | 18/08 | |
VERISK ANLYTCS-A | 203,86 | +0,17% | 0,34 | 4.331.746,20 | 0,00 | 0,00% | 18/08 | |
VERTEX PHARMA | 294,29 | -1,62% | -4,85 | 6.980.019,17 | 0,00 | 0,00% | 18/08 | |
WALGREENS BOOTS | 38,24 | -5,35% | -2,16 | 33.210.067,04 | 0,00 | 0,00% | 18/08 | |
WORKDAY-A | 173,13 | -1,54% | -2,71 | 17.266.324,85 | 0,00 | 0,00% | 18/08 | |
XCEL ENERGY | 77,02 | +0,12% | 0,09 | 7.298.234,68 | 0,00 | 0,00% | 18/08 | |
ZOOM VIDEO COMMUNICATIONS INC COM USD0.001 CL A | 103,13 | +0,74% | 0,76 | 13.826.736,53 | 0,00 | 0,00% | 18/08 | |
ZSCALER INC USD0.001 | 175,19 | +0,44% | 0,77 | 9.494.958,74 | 0,00 | 0,00% | 18/08 |
Noticias
- 15/08